Ship Mass
Ships, mass, minehit and webmine damage (v 1.2)
By Atomic Snarl


Download in one zipfile: this HTML page and the Excel (*.xls) file it is based on. Shipmass12.zip (19 Kb)


Ship Beams T/F Engines Mass Cargo Fuel Crew Mine Hit % 2 Hits % Web Hit %
Gorbie Class Battlecarrier 10 0/10 6 980 250 1760 2287 10 20 1
Annihilation Cls Battleship 10 10/0 6 960 320 1260 2190 10 21 1
Merlin Class Alchemy Ship 8 0/0 10 920 2700 450 120 11 22 1
Biocide Class Carrier 10 0/10 6 860 320 1260 2810 12 23 1
Golem Class Baseship 6 0/10 8 850 300 2000 1958 12 24 1
Neutronic Refinery Ship 6 0/0 10 712 1050 800 190 14 28 1
Nova Class Super-Dreadnought 10 10/0 4 650 320 560 1810 15 31 2
Rush Class Heavy Carrier 5 0/10 6 645 390 1550 1858 15 31 2
Virgo Class Battlestar 10 0/8 8 625 290 1550 1858 16 32 2
Automa Class Baseship 4 0/8 6 560 200 1480 1258 18 36 2
Dark Wing Class Battleship 10 8/0 2 491 150 290 910 20 41 2
Diamond Flame Cls Battleship 10 6/0 2 451 90 400 510 22 44 2
Victorious Class Battleship 10 6/0 2 451 130 290 810 22 44 2
T-Rex Class Battleship 10 5/0 2 421 190 490 810 24 47 2
Missouri Class Battleship 8 6/0 2 395 170 260 810 25 51 3
Instrumentality Cls Baseship 4 0/7 4 350 80 98 958 28 57 3
Cybernaut Class Baseship 3 0/5 4 340 50 980 558 29 59 3
Madonnzila Class Carrier 4 0/5 2 331 150 290 910 30 60 3
Crystal Thunder Cls Carrier 6 0/8 4 320 80 290 422 31 62 3
Scorpius Class Light Carrier 4 0/2 4 315 60 250 958 32 63 3
Ill Wind Cls Battlecruiser 10 2/0 2 275 260 480 525 36 72 4
Ship Beams T/F Engines Mass Cargo Fuel Crew Mine Hit % 2 Hits % Web Hit %
Super Star Cruiser 8 0/4 2 270 110 450 578 37 74 4
Pawn Class Baseship 2 0/2 2 260 40 720 358 38 77 4
Super Star Carrier 6 0/4 2 250 180 240 352 40 80 4
Super Star Destroyer 8 0/3 2 250 80 180 458 40 80 4
Bloodfang Class Carrier 7 0/4 2 220 80 190 222 45 90 5
Diplomacy Class Cruiser 6 6/0 2 180 95 350 328 55 110 6
Emerald Class Battlecruiser 8 3/0 2 180 510 480 258 55 110 6
Resolute Cls Battlecruiser 8 3/0 2 180 280 480 348 55 110 6
Valiant Wind Class Carrier 7 0/3 2 180 80 190 322 55 110 6
D7 Coldpain Class Cruiser 4 2/0 2 175 100 430 373 57 114 6
Kittyhawk Class Carrier 4 0/6 2 173 65 280 370 57 115 6
Moscow Class Star Escort 4 0/2 2 173 65 140 370 57 115 6
Thor Class Frigate 1 8/0 2 173 95 160 370 57 115 6
D7a Painmaker Class Cruiser 4 0/0 2 170 120 230 352 58 117 6
H-Ross Class Light Carrier 2 0/2 2 170 120 230 352 58 117 6
Nebula Class Cruiser 4 4/0 2 170 350 470 430 58 117 6
Lizard Class Cruiser 4 3/0 2 160 290 330 430 62 124 6
Super Transport Freighter 0 0/0 4 160 2600 1200 202 62 124 6
Tranquility Class Cruiser 4 2/0 2 160 380 460 330 62 124 6
Onyx Class Frigate 8 1/0 2 153 10 150 320 65 130 6
Saber Class Frigate 10 0/0 2 153 25 150 420 65 130 6
Arkham Class Frigate 6 3/0 2 150 90 120 328 66 132 7
Ship Beams T/F Engines Mass Cargo Fuel Crew Mine Hit % 2 Hits % Web Hit %
Fearless Wing Cruiser 6 1/0 2 150 240 360 300 66 132 7
Iron Lady Class Frigate 8 2/0 2 150 60 210 99 66 132 7
Skyfire Class Cruiser 4 2/0 2 150 250 370 270 66 132 7
Super Star Frigate 5 3/0 2 150 80 180 102 66 132 7
Gemini Class Transport 4 0/1 2 140 400 350 326 71 142 7
Lady Royale Class Cruiser 4 1/0 2 132 160 670 270 75 150 8
Large Deep Space Freighter 0 0/0 2 130 1200 600 102 76 153 8
Quietus Class Cruiser 4 1/0 2 130 250 470 170 76 153 8
Banshee Class Destroyer 4 2/0 2 120 80 140 336 83 165 8
Cat's Paw Class Destroyer 4 2/0 2 120 300 300 258 83 165 8
Firecloud Class Cruiser 6 2/0 2 120 290 440 236 83 165 8
Ruby Class Light Cruiser 4 2/0 2 120 370 390 136 83 165 8
Saurian Cls Light Cruiser 4 2/0 2 120 150 260 336 83 165 8
White Falcon Class Cruiser 4 1/0 2 120 140 430 150 83 165 8
Cobol Class Research Crsr 4 2/0 2 115 250 450 286 86 172 9
Deth Specula Class Frigate 6 4/0 2 113 35 140 240 88 175 9
Loki Class Destroyer 2 4/0 2 101 80 140 265 98 196 10
Dwarfstar Class Transport 6 0/0 2 100 220 180 122 99 198 10
Sage Class Frigate 4 2/0 2 100 50 150 79 99 198 10
Vendetta Class Frigate 4 4/0 2 100 30 140 79 99 198 10
Sagittarius Class Transport 2 0/1 2 99 300 450 226 100 Dead 10
Ship Beams T/F Engines Mass Cargo Fuel Crew Mine Hit % 2 Hits % Web Hit %
D19b Nefarious Cls Dstryr 7 0/0 2 96 40 160 265 103 Dead 10
Taurus Class Scout 2 0/0 2 95 140 590 180 104 Dead 10
Brynhild Class Escort 4 0/0 1 90 30 140 162 110 Dead 11
Cygnus Class Destroyer 4 4/0 1 90 50 130 190 110 Dead 11
D3 Thorn Class Destroyer 2 4/0 2 90 40 120 222 110 Dead 11
Meteor Cls Blockade Runnr 4 4/0 2 90 120 285 102 110 Dead 11
Nocturne Class Destroyer 4 2/0 1 90 50 180 190 110 Dead 11
Patriot Class Light Carrier 2 0/6 1 90 30 140 172 110 Dead 11
Sky Garnet Class Destroyer 7 1/0 2 90 30 120 80 110 Dead 11
B222 Destroyer 7 0/0 2 86 40 160 165 115 Dead 11
Bright Heart Cls Destroyer 2 4/0 2 80 40 90 122 123 Dead 12
Gaurdian Class Destroyer 3 6/0 1 80 20 120 275 123 Dead 12
Q Tanker 0 0/1 2 80 120 600 2 123 Dead 12
Little Pest Class Escort 6 0/0 2 75 20 180 175 132 Dead 13
Outrider Class Scout 1 0/0 1 75 40 260 180 132 Dead 13
Red Wind Class Carrier 2 0/2 2 70 60 85 40 141 Dead 14
Aries Class Transport 2 0/0 2 69 260 260 226 143 Dead 14
Armored Transport 1 0/0 2 68 200 250 126 145 Dead 14
Opal Class Torpedo Boat 1 1/0 1 67 19 55 25 147 Dead 15
Little Joe Class Escort 6 0/0 1 65 20 85 175 152 Dead 15
RU25 Gunboat 4 0/0 1 65 1 90 10 152 Dead 15
Topaz Class Gunboat 4 0/0 1 65 15 60 20 152 Dead 15
Ship Beams T/F Engines Mass Cargo Fuel Crew Mine Hit % 2 Hits % Web Hit %
Iron Slave Class Baseship 1 0/2 1 60 70 320 258 164 Dead 16
Medium Deep Space Freighter 0 0/0 1 60 200 250 6 164 Dead 16
Reptile Class Destroyer 4 0/0 2 60 50 120 45 164 Dead 16
BR5 Kaye Cls Torpedo Boat 4 1/0 2 57 20 80 40 172 Dead 17
BR4 Class Gunship 5 0/0 2 55 20 80 55 179 Dead 18
Serpent Class Escort 2 0/0 1 55 20 160 35 179 Dead 18
Watcher Class Scout 2 0/0 1 47 50 270 86 208 Dead 21
Swift Heart Class Scout 2 0/0 1 45 20 170 126 217 Dead 22
Mig Class Scout 2 0/0 1 37 20 270 10 263 Dead 26
B41 Explorer 4 0/0 1 35 70 270 8 278 Dead 28
Eros Class Research Vessel 2 0/0 2 35 30 110 78 278 Dead 28
Bohemian Class Survey Ship 2 0/0 3 32 30 180 70 303 Dead 30
B200 Class Probe 2 0/0 1 30 15 80 6 323 Dead 32
Deep Space Scout 4 0/0 1 30 200 450 10 323 Dead 32
Falcon Class Escort 2 0/0 1 30 120 150 27 323 Dead 32
Small Deep Space Freighter 0 0/0 1 30 70 200 2 323 Dead 32
Small Transport 2 0/0 1 30 50 180 15 323 Dead 32
PL21 Probe 1 0/0 1 24 20 180 1 400 Dead 40
Neutronic Fuel Carrier 0 0/0 2 10 2 900 2 909 Dead 91

Notes regarding hull mass and combat:

Data extracted from Infolist v3.0 - http://www.theochem.uni-stuttgart.de/~dieteric/planets/infolist.htm

Modifications: